Month Revenue Amount Year-on-Year Increase (Decrease)
1月 4,240,187 -21.76%
2月 5,117,246 58.66%
3月 5,410,698 8.18%
4月 4,821,626 -4.12%
5月 4,840,507 -5.33%
6月 4,929,632 -5.67%
7月 5,356,966 6.73%
8月 5,089,496 -9.47%
9月 5,432,592 1.21%
10月 5,532,837 19.16%
11月
12月
合計 50,771,787 2.22%
(Unit: Thousands NTD)
The above revenue data are based on the data announced and reported to the Taiwan Stock Exchange by Primax each month. The final revenue data is as published in the CPA-certified financial report.