Summary consolidated balance sheet - IFRS

Unit: NTD thousands
Year   Financial information for the last 5 years (*1)
  Item 2018 2019 2020 2021 2022
Current assets  31,471,160 39,323,212 35,110,091 35,729,467 33,260,417
Property, plant and equipment  5,509,536 7,363,740 6,542,015 7,604,823 8,246,823
Right-of-use assets  - 1,843,153 1,568,052 2,380,370 2,134,317
Intangible assets  4,463,979 2,501,156 2,370,578 2,256,589 2,130,259
Other assets   1,715,826 2,114,693 1,716,346 1,502,949 1,492,245
Total assets  43,161,501 53,145,954 47,307,082 49,474,198 47,264,061
Current liabilities  Before distribution 26,060,819 33,562,806 27,940,913 28,532,224 25,335,762
After distribution 27,133,160 34,639,682 29,295,786 29,943,454 27,127,556
Non-current lease liabilities -  1,195,744 981,436 1,879,350 1,704,857
Other non-current liabilities 2,130,564 3,883,764 2,884,143 2,620,112 1,929,857
Total liabilities Before distribution 28,191,383 38,642,314 31,806,492 33,031,686 28,970,476
After distribution 29,263,724 39,719,190 33,161,365 34,442,916 30,762,270
Equity attributable to owners of the parent company 11,625,821 12,308,002 13,287,883 14,175,512 16,347,094
Share capital 4,474,523 4,485,808 4,508,983 4,552,633 4,582,893
Capital surplus 1,377,077 1,483,045 1,567,628 1,758,780 2,129,908
Retained earnings Before distribution 6,525,331 7,533,016 8,370,872 9,308,707 10,649,455
After distribution 5,452,990 6,456,140 7,015,999 7,897,477 8,857,661
Other equity interest (751,110) (1,193,867) (1,159,650) (1,444,608) (1,015,162)
Treasury stock - - -
Non-controlling interests 3,344,297 2,195,638 2,212,757 2,267,000 1,946,491
Total equity Before distribution 14,970,118 14,503,640 15,500,590 16,442,512 18,293,585
After distribution 13,897,777 13,426,764 14,145,717 15,031,282 16,501,791

*1:Financial data from 2018 through 2022 has been audited and certified by CPAs.

Summary consolidated statement of comprehensive income - IFRS

Unit: NTD thousands
Year  Financial information for the last 5 years (*1)
Item 2018 2019 2020 2021 2022
Operating revenues 64,811,408 80,649,608 68,240,939 71,649,849 79,240,765
Gross profit 7,789,423 9,431,016 8,111,074 9,379,603 10,984,275
Operating profit (loss) 1,942,514 2,762,627 2,299,797 2,812,604 3,344,773
Non-operating income and expenses 421,688 151,274 178,640 217,358 284,191
Net income before tax 2,364,202 2,913,901 2,478,437 3,029,963 3,628,964
Net income from continuing operations 1,913,975 2,262,919 1,944,267 2,393,221 2,868,961
Loss from discontinued operations
Net Income 1,913,975 2,262,919 1,944,267 2,393,221 2,868,961
Other comprehensive income (327,319) (544,662) (4,663) (223,709) 541,267
Total comprehensive income 1,586,656 1,718,257 1,939,604 2,169,512 3,410,228
Net income attributable to owners of the parent company 1,826,870 2,134,870 1,919,265 2,298,282 2,742,609
Net income attributable to non-controlling interests 87,105 128,049 25,002 94,939 126,352
Total comprehensive income (loss) attributable to owners of parent company 1,504,297 1,644,893 1,927,312 2,121,938 3,214,191
Total comprehensive income (loss) attributable to non-controlling interests 82,359 73,364 12,292 47,574 196,037
EPS (*2) 4.12 4.80 4.3 5.13 6.10
*1:Financial data from 2018 through 2022 has been audited and certified by CPAs.
*2:Basic earnings per share

 

Financial analysis - IFRS (consolidated)

Year  Financial analysis for the last 5 years
 Analysis 2018 2019 2020 2021 2022
Financial structure(%)  Debt ratio 65.32 72.71 67.23 66.77 61.29
Ratio of long-term capital to property, plant and equipment 310.38 265.94 296.03 275.38 265.90
Solvency(%)  Current ratio 120.76 117.16 125.66 125.22 131.28
Quick ratio 88.58 81.39 83.14 75.24 91.37
Time interest earned ratio 63.21 15.35 15.02 18.09 13.75
Operating performance Accounts receivable turnover (times) 4.41 4.43  4.10 5.24 5.65
Average cash collection days 82.77 82.39 89.02 69.65 64.60
Inventory turnover (times) 7.84 7.80 5.80 5.32 6.06
Average days of sales 46.56 46.79 62.93 68.60 60.23
Accounts payable turnover (times) 3.28 3.37 2.81 3.39 4.30
Average payment days 111.28 108.31 129.89 107.67 84.88
Property, plant and equipment turnover (times) 13.03 12.53  9.81  10.13 10.00
Total asset turnover (times) 1.60 1.67 1.36  1.48 1.64
Profitability  Return on assets (%)  4.80 5.03 4.15 5.24 6.40
Return on equity (%)  13.69 15.36 12.96 14.98 16.52
Pre-tax income to capital (%)  52.84 64.96 54.97 66.55 79.19
Net profit margin (%)  2.95 2.81 2.85 3.34 3.62
Earnings per share (NTD) 4.12 4.80 4.30 5.13 6.10
Cash flow    Cash flow ratio (%) 6.86 19.75 14.18 5.87 24.45
Cash flow adequacy ratio (%) 107.76 85.02 84.43 68.26 75.94
Cash reinvestment ratio (%) 1.79 22.43 11.53 1.21 16.85
Leverage Operating leverage 1.83 1.79 1.97 1.69 1.56
Financial leverage  1.02 1.08 1.08 1.07 1.09

 

1. Financial structure

(1) Debt ratio=Total liabilities/Total assets

(2) Ratio of long-term capital to property, plant, and equipment=(Total equity+Non-current liabilities)/ Net property, plant, and equipment

2. Solvency

(1) Current ratio=Current assets/Current liabilities

(2) Quick ratio=(Current assets-Inventory-Prepayments)/Current liabilities

(3) Time interest earned ratio=Net profit before interest and tax/Interest expenses for the current period

3. Operating performance

(1) Account receivables turnover (including accounts receivable and notes receivable from business activities)= Net sales/Average receivables balance(including accounts receivable and notes receivable from business activities)

(2) Average cash collection days=365/Receivables turnover

(3) Inventory turnover=Cost of goods sold/Average inventory

(4) Average days of sales=365/Inventory turnover

(5) Account payables turnover (including accounts payable and notes payable for business activities)= Cost of goods sold/Average payables balance(including accounts payable and notes payable for business activities)

(6) Average payment days=365/Account payables turnover

(7) Property, plant and equipment turnover=Net sales/Average net property, plant and equipment

(8) Total assets turnover=Net sales/Average total assets

4. Profitability

(1) Return on assets=〔Net income+Interest expenses×(1-tax rate)〕/ Average asset balance

(2) Return on equity=Net income/Average net shareholders' equity

(3) Net profit margin=Net income/Net sales

(4) Earnings per share=(Net income-Preferred share dividends)/Weighted average outstanding shares

5. Cash flow

(1) Cash flow ratio=Net cash flow from operating activities/Current liabilities

(2) Cash flow adequacy ratio=Net cash flow from operating activities for the previous 5 years/(Capital expenditure+Increase in inventory + Cash dividends) for the previous 5 years

(3) Cash reinvestment ratio=(Net cash flow from operating activities-Cash dividends)/(Gross property, plant, and equipment+Long-term investments+Other non-current assets+Working capital)

6. Leverage

(1) Operating leverage=(Net operating revenues-Variable operating costs and expenses) / Operating profit

(2) Financial leverage=Operating profit / (Operating profit-Interest expense)