Latest Shareholders' Meeting
2026 Shareholder Meeting
- Date|2026.05.29
- Venue|4F., No. 2, Xuzhou Road, Zhongzheng District, Taipei City (NTUH International Convention Center)
Shareholders' Meeting Information
| Meeting Date | Meeting | Meeting Notice | Meeting Handbook | Annual Report | Meeting Minutes | Video |
| 2026/5/29 | 2026 Shareholder Meeting |
|
|
|
|
|
| 2025/5/23 | 2025 Shareholder Meeting |
|
|
|
|
|
| 2024/05/24 | 2024 Shareholder Meeting |
|
|
|
|
- |
| 2023/05/25 | 2023 Shareholder Meeting |
|
|
|
|
- |
| 2022/05/26 | 2022 Shareholder Meeting |
|
|
|
|
- |
| 2021/07/13 | 2021 Shareholder Meeting |
|
|
|
|
- |
Top Ten Shareholders List
Major Shareholders
Date: July 5, 2026
| Name of Shareholder | Number of Shares | Percentage of Total Issued Shares |
|---|---|---|
| Capital Tip Customized Taiwan Select High Dividend Exchange Trade Fund | 28,906,000 | 6.13% |
| Yuanta Taiwan High Dividend Low Volatility ETF Account | 15,961,000 | 3.38% |
| Yuanta Taiwan Value High Dividend ETF under custody of Hua Nan Commercial Bank | 11,969,000 | 2.54% |
| Chunghwa Post Co., Ltd. | 11,510,000 | 2.44% |
| TransGlobe Life Insurance Inc. | 9,230,000 | 1.96% |
| Mercuries Life Insurance Inc. | 8,767,000 | 1.86% |
| Fuh Hwa Taiwan Technology Dividend Highlight ETF under custody of Taipei Fubon Commercial Bank Co., Ltd. | 7,706,000 | 1.63% |
| The Shanghai Commercial & Savings Bank, Ltd. | 7,327,000 | 1.55% |
| First Commercial Bank Co., Ltd. | 6,763,000 | 1.43% |
| ROBECO CAPITAL GROWTH FUNDS | 6,405,000 | 1.36% |
